January / February 2011
| Jan/Feb 2011 | Copy by 17th Jan / Published early Feb |
|---|---|
| Regional Focus | Gibraltar; Scandinavia; US |
| Market Sector | Ports and Port Services; Crew Travel; |
| Trade Analysis | Ice Class; Ro-Ro & Car Carriers |
| Business Viewpoint | Safety & Regulation |
| Regulars | Ship Repair/Shipbuilding; EcoVision |
| Related Events | CMA Show USA (March) |
March / April 2011
| Mar/Apr 2011 | Copy by 10th Mar/ Published early Apr |
|---|---|
| Regional Focus | Scandinavia; Malta; Singapore & South East Asia |
| Market Sector | Crew Calling & Communications; Ship Registries; Crew Management & Services |
| Trade Analysis | Towage & Salvage; Chemicals & Products Trade |
| Business Viewpoint | Training Schools & Programmes |
| Regulars | Ship Repair/Shipbuilding; EcoVision |
| Related Events | Sea Asia; Singapore (April); Nor-Shipping (May) |
May / June 2011
| May/June 2011 | Copy by 10th May / Published early June |
|---|---|
| Regional Focus | Greece; Dubai & Middle East |
| Market Sector | Classification; P&I; Coatings, Chemicals & Corrosion |
| Trade Analysis | LNG/LPG; Security & Piracy |
| Business Viewpoint | Ship Finance & Consultancy |
| Regulars | Ship Repair/Shipbuilding; EcoVision |
| July/Aug 2011 | Copy by 10th July / Published early Aug |
| Regional Focus | Cyprus, Russia & Eastern Europe |
| Market Sector | IT & Manageemnt Software; Navigation & ECDIS |
| Trade Analysis | Reefers; Offshore |
| Business Viewpoint | Medical |
| Regulars | Ship Repair/Shipbuilding; EcoVision |
| Related Events | Maritime Cyprus (Sept) & NEVA, Russia (Sept) |
September / October 2011
| Sept/Oct 2011 | Copy by 10th Sept / Published early Oct |
|---|---|
| Regional Focus | Japan & Korea; Holland & Belgium |
| Market Sector | Technical Management; Training & Crew Retention |
| Trade Analysis | Heavy Lift; Tankers |
| Business Viewpoint | Insurance & Law |
| Regulars | Ship Repair & Ship Building; EcoVision |
November / December 2011
| Nov/Dec 2011 | Copy by 10th Nov / Published early Dec |
|---|---|
| Regional Focus | Hong Kong & China; India |
| Market Sector | Bunkering Fuels & Lubricants; Ship Broking & Broking Services |
| Trade Analysis | Container Shipping; Cruise |
| Business Viewpoint | Ship Maintenance |
| Regulars | Ship Repair/Shipbuilding; EcoVision |
For further information please download our full Media Pack here.
